Leading Exporters, Trader and Importer of Fresh Onion and Fresh Potato from Madurai.
Business Type | Exporter, Supplier |
Country of Origin | India |
Calcium | 36.8 mg |
Potassium | 190 mg |
Carbohydrate | 14.2 % |
Dietary fiber 1.7 g | 6% |
Sodium per 4 mg | 0.1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Shape | Oval, Round |
Application | Cooking, Home, Restaurant, Snacks |
Feature | Early Maturing, Floury Texture, Good In Taste, Non Harmul |
Protein | 2 g/100 gm |
Scientific Name | Solanum tuberosum |
Family | Solanaceae |
Packaging Type | Guny Bag, Jute Bag, Plastic ... |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.