Leading Exporters, Trader and Importer of Basmati Rice, Golden Sella Rice, Masoori Raw Rice, Non Basmati Rice and Parboiled Basmati Rice from Madurai.
Business Type | Exporter, Supplier |
Color | White |
Variety | Medium-Grain Rice |
Speciality | High In Protien |
Broken Ratio | 2% |
Admixture | 5 % |
Moisture | 13% Max |
Broken Ration | 2% |
Total Fat | 1 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Speciality | High In Protein, Gluten Free |
Admixture (%) | 1 % |
Sodium | 1 mg |
Sortex Degree | 100% |
Sorted | 100% |
Cholesterol | 0 mg |
Potassium | 35 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture | 14% Max |
Protein | 2.7 g |
Total Fat | 0.3 g/100g |
Potassium | 35 mg/100g |
Sodium | 1mg/100g |
Broken | 5% (incl. 2/3 base) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year,1 Year |
Moisture | 15% |
Damaged & Discoloured | 0.5% |
Admixture | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Rice Broken (%) | 1% maximum |
Admixture (%) | 3 |
Immature | 0.7 |
Damage + peck grains | 1.0 % |
Discolored | 1.0 % |
Whiteness: | 27 min |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.